Description
TOPDON TC001 Thermal Camera for Android, 256×192
TOPDON TC001 thermal camera that plugs into an Android phone or tablet (USB-C) and runs on its power. 256×192 IR resolution, -4 °F to 1022 °F (-20 °C to 550 °C), accuracy ±3.6 °F (2 °C) or 2%, per the manufacturer. Android only; not compatible with iPhone.
Specifications (from the manufacturer’s listing)
| External Testing Certification | ce |
|---|---|
| Item Type | Other |
| Model Name | TC001 |
| Electronic | Yes |
| Power (W) | 5V |
| Non-Contact Thermometer Type | Infrared Thermometera |
| Drop Resistance | One-meter (3.28 ft.) |
| emperature Range | emperature Range |
| Standard Distance: | 0.8ft (0.25m) |
| Display | Analog |
| Accuracy | ±3.6℉ (2℃) |
| MPN: | TC001 ONE PRO |
| Test Precision: | (0.18℉) 0.1℃ |
| Recommended Distance: | within 16.4ft (within 5m) |
| Consumption: | <350mW |
| System Available: | Android ONLY |
What’s in the box
- 1 × TOPDON TC001 thermal camera with case and accessories, as shown in the photos
Shipping
Ships from a warehouse in the United States. Free shipping. Estimated delivery: 1–9 business days.









Reviews
There are no reviews yet.